Loading models…
Loading models…
xAI · observed catalog record. Missing fields stay unavailable rather than invented.
Canonical model identity as observed
Known API model ids
Not availableNo API model id has been observed for this model.
Not availableContext and output limits have not been observed for this model.
Observed within the last 48 hours.
USD per 1M tokens, as observed
| Tier | Mode | Input | Cached | Output |
|---|---|---|---|---|
| long | standard | $4.00 | $0.60 | $12.00 |
| short | standard | $2.00 | $0.30 | $6.00 |
Observed features, not assumed ones
Not availableNo capability observation has been recorded for this model.
Projected state as observed
Not availableLifecycle state has not been observed for this model.
Not availableNo replacement has been observed for this model.
The record behind the values on this page
Recent changes and observed history
model added
Pricing identity added: grok-4.5 (long)
—{"contextTier":"long","pricingMode":"standard","inputPricePer1MTokens":4,"outputPricePer1MTokens":12}
Every price this model has been observed at, newest first
| Observed | Tier | Input | Cached | Output |
|---|---|---|---|---|
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 | |
| short | $2.00 | $0.30 | $6.00 | |
| long | $4.00 | $0.60 | $12.00 |
What the lifecycle source has published over time
Not availableNo lifecycle history has been recorded for this model.
Historical observations the backend exposed
Not availableNo capability history has been recorded for this model.