Loading models…
Loading models…
OpenAI · observed catalog record. Missing fields stay unavailable rather than invented.
Canonical model identity as observed
Known API model ids
This observation is more than 48 hours old.
USD per 1M tokens, as observed
| Tier | Mode | Input | Cached | Output |
|---|---|---|---|---|
| long | standard | $8.00 | $0.80 | $30.00 |
| short | standard | $4.00 | $0.40 | $20.00 |
Observed features, not assumed ones
Projected state as observed
Not availableLifecycle state has not been observed for this model.
Not availableNo replacement has been observed for this model.
The record behind the values on this page
Recent changes and observed history
model removed
Pricing identity removed: gpt-5.6-sol (long)
{"contextTier":"long","pricingMode":"standard","inputPricePer1MTokens":8,"outputPricePer1MTokens":30}—
price decreased
gpt-5.6-sol (long) cachedInputPricePer1MTokens decreased
cachedInputPricePer1MTokens
10.8
price decreased
gpt-5.6-sol (long) inputPricePer1MTokens decreased
inputPricePer1MTokens
108
price decreased
gpt-5.6-sol (long) outputPricePer1MTokens decreased
outputPricePer1MTokens
4530
price decreased
gpt-5.6-sol (long) cacheWritePricePer1MTokens decreased
cacheWritePricePer1MTokens
12.510
price decreased
gpt-5.6-sol (short) cachedInputPricePer1MTokens decreased
cachedInputPricePer1MTokens
0.50.4
price decreased
gpt-5.6-sol (short) inputPricePer1MTokens decreased
inputPricePer1MTokens
54
price decreased
gpt-5.6-sol (short) outputPricePer1MTokens decreased
outputPricePer1MTokens
3020
price decreased
gpt-5.6-sol (short) cacheWritePricePer1MTokens decreased
cacheWritePricePer1MTokens
6.255
Every price this model has been observed at, newest first
| Observed | Tier | Input | Cached | Output |
|---|---|---|---|---|
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 | |
| short | $4.00 | $0.40 | $20.00 | |
| long | $8.00 | $0.80 | $30.00 |
What the lifecycle source has published over time
Not availableNo lifecycle history has been recorded for this model.
Historical observations the backend exposed
| Observed | Context | Max output | Vision | Tools |
|---|---|---|---|---|
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported | |
| 1M | 128K | Supported | Supported |