Loading models…
Loading models…
xAI · observed catalog record. Missing fields stay unavailable rather than invented.
Canonical model identity as observed
Known API model ids
Observed within the last 48 hours.
USD per 1M tokens, as observed
| Tier | Mode | Input | Cached | Output |
|---|---|---|---|---|
| long | standard | $4.00 | $1.00 | $12.00 |
| short | standard | $2.00 | $0.50 | $6.00 |
Observed features, not assumed ones
Projected state as observed
Not availableLifecycle state has not been observed for this model.
Not availableNo replacement has been observed for this model.
The record behind the values on this page
Recent changes and observed history
model added
Pricing identity added: grok-4.7 (long)
—{"contextTier":"long","pricingMode":"standard","inputPricePer1MTokens":4,"outputPricePer1MTokens":12}
Every price this model has been observed at, newest first
| Observed | Tier | Input | Cached | Output |
|---|---|---|---|---|
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 | |
| short | $2.00 | $0.50 | $6.00 | |
| long | $4.00 | $1.00 | $12.00 |
What the lifecycle source has published over time
Not availableNo lifecycle history has been recorded for this model.
Historical observations the backend exposed
| Observed | Context | Max output | Vision | Tools |
|---|---|---|---|---|
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported | |
| 500K | — | Supported | Supported |